PURPLE | W | L | PF | PA | RP |
KCAs | 2 | .1 | 160 | 120 | 248 |
SVA | 2 | 1 | 112 | 89 | 214 |
Rangers | 1 | 2 | 115 | 152 | 83 |
Beagles | 1 | 2 | 76 | 123 | 54 |
GOLD | |||||
Elks | 3 | 0 | 138 | 101 | 262 |
T-Cubs | 2 | 1 | 113 | 89 | 216 |
Clock BBQs | 1 | 2 | 102 | 109 | 134 |
B2s | 0 | 3 | 119 | 158 | 88 |
SCARLET | |||||
Buzz | 3 | 0 | 147 | 71 | 344 |
Rhinos | 2 | 1 | 121 | 101 | 211 |
Angels | 1 | 2 | 108 | 158 | 48 |
Ducks | 0 | 3 | 99 | 141 | 44 |
Tuesday, September 28, 2010
Fantasy Football week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment